<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endoacustica Europe&#039;s Blog</title>
	<atom:link href="http://www.endoacustica.com/blogen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endoacustica.com/blogen</link>
	<description>New technologies for audio and video surveillance - personal defense - countersurveillance</description>
	<lastBuildDate>Wed, 22 May 2013 06:53:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two masks to have super powers</title>
		<link>http://www.endoacustica.com/blogen/2013/05/21/two-masks-to-have-super-powers/</link>
		<comments>http://www.endoacustica.com/blogen/2013/05/21/two-masks-to-have-super-powers/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[directional microphones]]></category>
		<category><![CDATA[eidos]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[micro camera]]></category>
		<category><![CDATA[remote listening]]></category>
		<category><![CDATA[super powers]]></category>
		<category><![CDATA[wearable technology]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2035</guid>
		<description><![CDATA[They&#8217;re coming superheroes, or rather, super powers. After the smart glasses that promise an “augmented reality”, come from England, Eidos, two masks that will enhance sight and hearing. The appearance of the tool is quite aseptic: white plastic and squared traits. The mask, hearing dedicated, covers mouth and ears as ...]]></description>
			<content:encoded><![CDATA[<p>They&#8217;re coming <strong>superheroes</strong>, or rather, <strong>super powers</strong>. After the <a href="http://www.endoacustica.com/blogen/2012/12/04/glasses-of-the-future/">smart glasses</a> that promise an “augmented reality”, come from England, Eidos, two masks that will enhance <strong>sight and hearing</strong>. The appearance of the tool is quite aseptic: white plastic and squared traits.</p>
<p>The mask, <strong>hearing</strong> dedicated, covers mouth and ears as an helmet without the top. Inside there is a <a href="http://www.endoacustica.com/directional_microphones_en.htm">directional microphone</a> that allows you to isolate a sound source while a processor analyzes the received sounds and purifies them from any noise. Then, it sends them to the ear through two speakers and a system of <strong>bone vibration</strong> so you can hear clearly what is happening at several meters away. The mechanism is very similar to that of the most advanced models of <a href="http://www.endoacustica.com/directional_microphones_en.htm">directional microphones</a> that from years excellently fulfill the amplifying function for <strong>remote listening</strong>.</p>
<p>The second mask, <strong>sight</strong> dedicated, looks like a pair of giant glasses that cover eyes, forehead and cheeks, the parts left uncovered by the other complementary mask. The surface is perforated with holes of different sizes. Under this sheath is placed a <a href="http://www.endoacustica.com/wireless_cameras_en.htm">tiny camera</a> that takes everything that happens in front of the wearer. An internal processor elaborates the images captured and projected onto a screen allowing you to see a movement in its sequences. The idea seems taken directly from the <strong>chrono-photography</strong>, photographic technique of the late nineteenth century that allowed you to record moving objects by taking pictures in rapid sequences.</p>
<p>The creators, a group of students from the Royal College of Art in London, expressed the purpose of the masks: to <strong>isolate and analyze the information</strong> separtaing them from the chaos of everyday life. In a practical sense the <strong>applications</strong> can be many, from the the medical to entertainment. At a concert, for example, you could hear in a detached manner the performance of a single instrument. Children with attention deficit and hyperactivity disorder could be focused towards the teacher who speaks, calcelling other sounds. And much more.</p>
<p>Beyond aesthetics, very flashy and impractical, the tools are inserted into the modern <strong>“wearable” technology</strong>. But the prototype isn&#8217;t still perfect in form and substance. Fortunately there are <strong>useful tools tested and trusted</strong> as <a href="http://www.endoacustica.com/directional_microphones_en.htm">directional microphones</a> and <a href="http://www.endoacustica.com/wireless_cameras_en.htm">micro cameras</a> that offer <strong>excellent performances at low prices</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/05/21/two-masks-to-have-super-powers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The technology applied to the surveillance at school</title>
		<link>http://www.endoacustica.com/blogen/2013/05/16/the-technology-applied-to-the-surveillance-at-school/</link>
		<comments>http://www.endoacustica.com/blogen/2013/05/16/the-technology-applied-to-the-surveillance-at-school/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Defence]]></category>
		<category><![CDATA[alarm]]></category>
		<category><![CDATA[cell detect]]></category>
		<category><![CDATA[cell detector]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2032</guid>
		<description><![CDATA[With the increasing use by the young people of smartphones, tablets and electronic devices with internet connection, it became necessary to take countermeasures in order to ensure the smooth conduct of tests, exams and competitions. It&#8217;s clear the absolute prohibition of any technological aid during the written tests. Obviously the ...]]></description>
			<content:encoded><![CDATA[<p>With the increasing use by the young people of <strong>smartphones, tablets and electronic devices</strong> with internet connection, it became necessary to take countermeasures in order to ensure the smooth conduct of <strong>tests, exams and competitions</strong>. It&#8217;s clear the <strong>absolute prohibition</strong> of any technological aid during the written tests. Obviously the advices of discouragement aren&#8217;t enough to inhibit the employ of these tools.</p>
<p>And so the italian <strong>school principals</strong> have asked to the Minister of Education to assess the possibility to use, in the examination centers, of electronic devices designed to <strong>detect the presence of cell phones</strong> on or even in stand-by.<br />
Let&#8217;s see how they work. These are systems that work with a range of about <strong>30 meters</strong>. As soon as they locates a cellphone they can allert in differen ways: with a red light signal, with a sound <strong>alarm</strong>, or sending a message to the user asking him to turn off the device.</p>
<p> In the case of <a href="http://www.endoacustica.com/mobile-phone-detector.html">Endoacustica Cell Detector</a>, the device doesn&#8217;t detect only the phones in use (for a conversation or in sending data), but also those are in <strong>stand-by</strong> mode.<br />
The usage is very simple, suitable even for less experienced teacher. Just a few minutes to set <strong>various operating parameters</strong> and put it to work immediately, configuring it to your liking the level of sensitivity and volume of the notice. Once in action, its batteries allow a range of use of <strong>more than one year</strong>, all in a discreet manner, simple and above all, <strong>absolutely legal</strong>.</p>
<p>In short, students that intended to copy thanks to its smartphones should start studying seriously. In fact we have to contradict students who have judged unreliable these kinds of tools and who believe that it takes months for the delivery of the same. The <a href="http://www.endoacustica.com/mobile-phone-detector.html">Endoacustica products</a> are <strong>professional</strong> and of highest level, used by leading investigative agencies; the same can be found on the website <a href="http://www.endoacustica.com/index_en.htm">www.endoacustica.com</a>, ordered and <strong>delivered in a couple of days</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/05/16/the-technology-applied-to-the-surveillance-at-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish-robot will patrol the Thames River</title>
		<link>http://www.endoacustica.com/blogen/2013/05/10/fish-robot-will-patrol-the-thames-river/</link>
		<comments>http://www.endoacustica.com/blogen/2013/05/10/fish-robot-will-patrol-the-thames-river/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Localization]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[fish robot]]></category>
		<category><![CDATA[micro camera]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[real time tracker]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[satellite tracking]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thames]]></category>
		<category><![CDATA[wireless camera]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2029</guid>
		<description><![CDATA[It&#8217;s environmental surveillance, the new frontier crossed by the fish-robot that will be released, in the coming months, in the Thames in order to sniff out pollution. Scenes like science fiction movies are recorded during the tests in the water. The robots will be released in groups of five in ...]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s <strong>environmental surveillance</strong>, the new frontier crossed by the <strong>fish-robot</strong> that will be released, in the coming months, in the <strong>Thames</strong> in order to sniff out <strong>pollution</strong>.</p>
<p>Scenes like science fiction movies are recorded during the tests in the water. The robots will be released in groups of five in order to provide a <strong>mapping</strong> of the critical points and pollutant elements. The search will rely to the sensors built-in each of these strange fishes, to the <a href="http://www.endoacustica.com/realtime_trackers_en.htm">GPS system</a> and a <a href="http://www.endoacustica.com/wireless_cameras_en.htm">micro camera</a> installed in them, ensuring the exact identification of the area in which they are found. The data will instead be transmitted through Wi-Fi network, used also for a &#8220;dialogue&#8221; between these fishes-robot. The project has cost about <strong>22,000 euros</strong>.</p>
<p>The fish-robot seems like a <strong>carp</strong>, is one meter and a half and swim at a speed of 1m/s. Every 8 hours back to the base to recharge the batteries and start over.<br />
If the experiment will be successful, the fish may be used to combat <strong>seas pollution</strong>. The road of fish-robot was follow a few years ago, but the researchers encountered a problem: the previous version wasn&#8217;t able to swim on their own. Today, this issue should be resolved.</p>
<p>Once again, the <a href="http://www.endoacustica.com/realtime_trackers_en.htm">satellite tracking systems</a> together with the most modern<a href="http://www.endoacustica.com/wireless_cameras_en.htm"> video control technologies</a> are fundamental in the field of surveillance in small houses such as in the open sea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/05/10/fish-robot-will-patrol-the-thames-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D scanner capture images also from a kilometre away</title>
		<link>http://www.endoacustica.com/blogen/2013/05/06/3d-scanner-capture-images-also%c2%a0from%c2%a0a%c2%a0kilometre-away/</link>
		<comments>http://www.endoacustica.com/blogen/2013/05/06/3d-scanner-capture-images-also%c2%a0from%c2%a0a%c2%a0kilometre-away/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3d scanner]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[gsm bug]]></category>
		<category><![CDATA[human skin]]></category>
		<category><![CDATA[long distance]]></category>
		<category><![CDATA[military field]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[survillance]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[time of flight]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2025</guid>
		<description><![CDATA[A team of physicists from Edinburgh promise an imminent revolution in the security field and not only. At the center of their project there is a device able to analyze a vehicle or a particular subject also at a kilometer away. The technology employed is called the “time of flight” ...]]></description>
			<content:encoded><![CDATA[<p>A team of physicists from Edinburgh promise an imminent <strong>revolution in the security field</strong> and not only. At the center of their project there is a device able to analyze a vehicle or a particular subject also <strong>at a kilometer away</strong>.</p>
<p>The technology employed is called the “<strong>time of flight</strong>” and it has already been adopted for the systems “driverless cars”, but there were problems in perceiving the most distant objects. And the <strong>precision at long distance</strong> is just the characteristic of pride of the new product that exalts the probabilty of error at most <strong>an millimeter</strong>.</p>
<p>Let&#8217;s see how it works: the object that you want to investigate is hit by an <strong>infrared laser beam</strong> at low-voltage and according to the &#8220;time of flight&#8221;, so to the lightspeed of return (in addition to an image processing software), it makes a very accurate reconstruction.</p>
<p>The creators hope to develop a range of action of <strong>10 km</strong>, if they will obtain the permission to proceed, and clearly also the necessary funding. Always the scanner designers believe that, thanks to future corrections on the image processor, it will possible to measure the speed and the direction of an object. The tool will certainly have uses in the <strong>military field</strong>, in areas of war or to prevent the <strong>risk of terrorism</strong>.</p>
<p>There is still a <strong>limit</strong> in the use of the scanner: it doesn&#8217;t detect the <strong>human skin</strong> because it reacts differently once it has hit by a laser, compared to other materials, leaving an image unclear. So to keep under control at long-distance humans and their movements will we have to make use of <a href="http://www.endoacustica.com/gsm-bugs.htm">GSM bugs</a>, tools that allow you to listen from any distance and that, through <strong>powerful software</strong>, also offer the possibility of eliminating any external noise. In short, the field of <strong>security and surveillance</strong> no longer knows boundaries of both time and space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/05/06/3d-scanner-capture-images-also%c2%a0from%c2%a0a%c2%a0kilometre-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The e-reader that controls if you have studied</title>
		<link>http://www.endoacustica.com/blogen/2013/04/29/the-e-reader-that-controls-if-you-have-studied/</link>
		<comments>http://www.endoacustica.com/blogen/2013/04/29/the-e-reader-that-controls-if-you-have-studied/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 08:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-reader]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[key hunter]]></category>
		<category><![CDATA[key logger]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Pc control]]></category>
		<category><![CDATA[pupils]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2021</guid>
		<description><![CDATA[The desire to monitor their children in the digital age is becoming more insistent. With the opening of virtual borders in the life of a child come many opportunities, but also many threats. Monitoring tools for pc as key recorder or key hunter, for example, help parents to verify what ...]]></description>
			<content:encoded><![CDATA[<p>The desire to <strong>monitor their children</strong> in the digital age is becoming more insistent. With the opening of virtual borders in the life of a child come many opportunities, but also many threats. <a href="http://www.endoacustica.com/key_record_en.htm">Monitoring tools for pc</a> as <a href="http://www.endoacustica.com/details_keyrecord_en.htm">key recorder</a> or <a href="http://www.endoacustica.com/details_keyhunter_en.htm">key hunter</a>, for example, help parents to verify what happens in the virtual life of their children, often avoiding <strong>episodes of bullying</strong>.</p>
<p>An American company specialized in digital texts in the last months has launched a software that <strong>“spy” study habits</strong> through the <strong>e-reader</strong>. These tools are becoming increasingly common in the education world, but can lead to unpleasant implications for the <strong>privacy</strong> of the students going to control their habits of reading and underlining.</p>
<p>The software operates on the cloud, so every time a student access to the text, the pages read are recorded and tracked as in the case of the pages of a website. The “<strong>Big Brother of education</strong>” provides to the teachers the average length of the time spent on virtual books and can tell if the subject underlines or takes notes on the tablet or e-reader. </p>
<p>In this way, the control screen will show if a member of the class is behind and what are the topics on which he has had problems. The instrument meets the needs of big classes where the teachers cannot monitor individual pupils and however <strong>doesn&#8217;t replace tests and queries</strong>. On the other hand we must also recognize that everyone has their own <strong>method of study</strong> and there are those who is able to assimilate in a short time or those who prefer integrate more with the sheets of paper and then penalize them would not be fair. And you can also leave open a page without really reading it.</p>
<p>In short, the system still leaves some shadow areas and cannot find an application to 360°. Regarding the <strong>tracking of the habits</strong> and preferences of the readers on web browsing, this is an operation already done by giants like Google or Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/04/29/the-e-reader-that-controls-if-you-have-studied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everybody wants drones</title>
		<link>http://www.endoacustica.com/blogen/2013/04/23/everybody-wants-drones/</link>
		<comments>http://www.endoacustica.com/blogen/2013/04/23/everybody-wants-drones/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Defence]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[citizen]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[soldiers]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2017</guid>
		<description><![CDATA[In the U.S. everybody wants a drone, many civil administrations have request them. The Federal Aviation Administration is looking for six sites where realize tests to the use of drones (unarmed) in national territory and it has received offers from numerous organizations from 37 states. There isn&#8217;t money for the ...]]></description>
			<content:encoded><![CDATA[<p>In the U.S. everybody wants a drone, many <strong>civil administrations</strong> have request them. The <strong>Federal Aviation Administration</strong> is looking for six sites where realize <strong>tests</strong> to the use of drones (unarmed) in national territory and it has received offers from numerous organizations from 37 states. There isn&#8217;t money for the project, but most of the proponents believe in future applications in the <strong>security field</strong> to show that, in the fight against <strong>crime</strong>, they are unbeatable.</p>
<p>The idea is to use the drones to observe with bird&#8217;s-eye view the cities, but in different parts of the U.S. there is a high intensity of air traffic and drones could pose a <strong>danger</strong>. Added to this are the issues related to <strong>privacy</strong> and intrusiveness of government in the private lives of citizens. Over time, it&#8217;s clear the <strong>risk of abuses</strong> of all kinds: the drones will end up into the hands of anybody and they could be used in private. Excellent <a href="http://www.endoacustica.com/video_monitoring_kits_en.htm">video surveillance systems</a> have been already adopted by many administrations without having the need of drones and damming, in the same way, incidents of crime.</p>
<p>There isn&#8217;t doubt, instead, about the drones success in <strong>military field</strong>. From the entry in office of Obama to now, the robots have taken part in many military campaigns, including Yemen, Somalia, Afghanistan, killing many <strong>victims</strong>. In Pakistan, the drones are controlled directly by the <strong>CIA</strong>. More than half of <strong>American citizens</strong> appreciate the fact that the <strong>soldiers</strong> in the flesh and blood don&#8217;t risk their lives.</p>
<p>In short, the <strong>unmanned aircrafts</strong> attract the attention of many countries that haven&#8217;t the resources to manage <strong>air force</strong>. The Americans obviously are advantaged and they are keen to remain so; they don&#8217;t exclude the application in other fields such as marine or forestry.</p>
<p>There remain many shadows about the use of drones in the field of <strong>civil security</strong>. At the moment exist on the market powerful <a href="http://www.endoacustica.com/video_monitoring_kits_en.htm">video surveillance systems</a> that have little or nothing to envy to the robot and, above all, they don&#8217;t jeopardize the <strong>privacy of citizens</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/04/23/everybody-wants-drones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. look to recruit hackers for digital defence</title>
		<link>http://www.endoacustica.com/blogen/2013/04/18/u-s-looks-to-recruit-hackers-for-digital-defence/</link>
		<comments>http://www.endoacustica.com/blogen/2013/04/18/u-s-looks-to-recruit-hackers-for-digital-defence/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 09:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Defence]]></category>
		<category><![CDATA[bug sweeping]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[digital defence]]></category>
		<category><![CDATA[digital security]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[key logger]]></category>
		<category><![CDATA[Pc control]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2013</guid>
		<description><![CDATA[The USA Department of Homeland Security searching for about 600 hackers to employ in the next years to reinforce the digital defence of the country. The research is part of a program to discover young talents that emerge from software competitons, real challenges of computer security and creativity. In reality ...]]></description>
			<content:encoded><![CDATA[<p>The USA <strong>Department of Homeland Security</strong> searching for about <strong>600 hackers</strong> to employ in the next years to reinforce the digital defence of the country. The research is part of a program to discover <strong>young talents</strong> that emerge from <strong>software competitons</strong>, real challenges of <strong>computer security</strong> and creativity.</p>
<p>In reality isn&#8217;t the first time that United States are looking for <strong>“border line” people</strong> to involve in the security field. Also others agencies are searching for informatic experts to enrich their activities.<br />
This need arises from the continuous increase of <strong>cyber crime</strong> that endangers the existence of institutions, public and private companies. The intrusion in database and unauthorized access to reserved information taking place every day and provide <strong>huge damages</strong> to the businesses.</p>
<p>Many companies had adopted <a href="http://www.endoacustica.com/key_record_en.htm">security systems for PC</a> and make regular <a href="http://www.endoacustica.com/bug-detector.htm">environmental bug sweeps</a> to verify the presence of any bugs or other <strong>hacking and control systems</strong>. Only in this manner they can prevent leakage of data, and the consequent losses.</p>
<p>According to the estimates of <strong>McAfee</strong>, large computer security company, the potential damage caused by cybercrime and by data loss amounted at <strong>$4.6 million</strong> on average for each company in a sample examined by a study in collaboration with Purdue University. The telecommunications giant At&#038;t estimates that the U.S. companies will double or triple the <strong>cost of digital defenses</strong>.</p>
<p>Last summer, the National Security Agency has even sent some talent scouts to a famous <strong>conference of hackers</strong>, Defcon, so to enter step by step in a particular world. But on the best digital experts don&#8217;t bet only the U.S., but also many other nations.  Recently ended in the United Kingdom, the third edition of the <strong>Cyber ​​Security Challenge</strong>: the competition included the work on a software application with mathematical formulas of encryption that <strong>protect business communications</strong>.<br />
At the moment to help companies and institutions there are only <a href="http://www.endoacustica.com/key_record_en.htm">self-defence tools</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/04/18/u-s-looks-to-recruit-hackers-for-digital-defence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the password to the “passthought”</title>
		<link>http://www.endoacustica.com/blogen/2013/04/15/from-the-password-to-the-%e2%80%9cpassthought%e2%80%9d/</link>
		<comments>http://www.endoacustica.com/blogen/2013/04/15/from-the-password-to-the-%e2%80%9cpassthought%e2%80%9d/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[biometric authentication]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[environmental monitoring]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[informatic security]]></category>
		<category><![CDATA[locks fingerprints]]></category>
		<category><![CDATA[passthought]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[Pc control]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[survillance system]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2010</guid>
		<description><![CDATA[Data leaks, confidential information solds to competitors, patents missed for the fault of unfaithful employees: This is the current situation in many companies in the world. The strong crisis &#8220;obliges&#8221; every day millions of employees to sell themselves to competitors in exchange for large sums of money or favors professional. ...]]></description>
			<content:encoded><![CDATA[<p><strong>Data leaks</strong>, confidential information solds to <strong>competitors</strong>, patents missed for the fault of <strong>unfaithful employees</strong>: This is the current situation in many companies in the world. The strong <strong>crisis</strong> &#8220;obliges&#8221; every day millions of employees to <strong>sell themselves</strong> to competitors in exchange for large sums of money or favors professional.</p>
<p>At the other side, the <strong>smartest companies</strong> have adopted <a href="http://www.endoacustica.com/video_monitoring_kits_en.htm">valid surveillance systems</a> both for the <strong>environmental monitoring</strong> of what is happening in the company, and as regards the <strong>informatic security</strong>. Through <a href=" ://www.endoacustica.com/key_record_en.htm">invisible pc devices</a> you can monitor the work of your employees and prevent intrusion attempts. In fact, shouldn&#8217;t be underestimated even the <strong>threats of hacking</strong>. In unnoticed way, through sophisticated algorithms, it&#8217;s possible enter into business Pcs and stealing information and important data. It isn&#8217;t useful now constantly change <strong>passwords</strong>.</p>
<p>To give an answer to the need for informatic security, in addition to <a href="http://www.endoacustica.com/key_record_en.htm">powerful tools</a> previously mentioned, could come in the next years a computer that is controlled by <strong>gestures</strong>. And that&#8217;s not all. It seems that it will no longer need to type the password because this will be read directly from the user&#8217;s mind; for this reason, the name “<strong>passthought</strong>”. </p>
<p>The project of the UC Berkeley School of Information explores the feasibility of <strong>brainwave-based computer authentication</strong> as a substitute for passwords. The research team used a device, an helmet, already tested, that works through the non-invasive <strong>EEG features</strong>. The device is connected via Bluetooth to a computer that can decipher the brainwaves. During the test has been asked to several people to imagine to make a specific actions, such as moving a finger or sing a song. In all cases (with an error level of less than 1%) it was possible use the brain waves to identify the actions accurately. Clear, at this point, the possible application in the world of passwords.</p>
<p>This type of research lies in the <a href="http://www.endoacustica.com/access_control_en.htm">biometric authentication</a> field which already offers wide applications in various areas. Just think of the <a href="http://www.endoacustica.com/access_control_en.htm">locks to fingerprints</a>. Going beyond the physical tools and the classic alphanumeric combinations it will be possible a higher level of security, at least for now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.endoacustica.com/blogen/2013/04/15/from-the-password-to-the-%e2%80%9cpassthought%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The car without driver</title>
		<link>http://www.endoacustica.com/blogen/2013/04/09/the-car-without-driver/</link>
		<comments>http://www.endoacustica.com/blogen/2013/04/09/the-car-without-driver/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Self Defence]]></category>
		<category><![CDATA[anti sleep driving alarm]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[endoacustica]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[self defence]]></category>
		<category><![CDATA[technolody]]></category>

		<guid isPermaLink="false">http://www.endoacustica.com/blogen/?p=2001</guid>
		<description><![CDATA[The dream of many drivers could become reality. Travel miles and miles without concerns and in safety it might be possible with the car that drives itself, or rather, the car without driver. To lead the project is a team of researchers from the University of Oxford that has developed ...]]></description>
			<content:encoded><![CDATA[<p>The dream of many drivers could become reality. Travel miles and miles without concerns and in <strong>safety</strong> it might be possible with the car that drives itself, or rather, the <strong>car without driver</strong>.</p>
<p>To lead the project is a team of researchers from the University of Oxford that has developed a model that, using <strong>cameras and laser</strong>, is able to move autonomously in traffic, without requiring that the person at the wheel do anything and without even the need somebody to be sitting in the driver&#8217;s seat. This type of car is ideal for those who repeat the <strong>same route</strong> every day, for example, to go to work or to accompany children to school. In any case, the human pilots can resume anytime the vehicle driving, simply by touching the brake pedal with your foot and then turning off the autopilot.</p>
<p>At the moment there are still some limitations: the prototype “doesn&#8217;t know the road&#8221; so it&#8217;s necessary that a human teaches the path so that the cameras installed on the car record it on a dedicated computer or on an iPad. Once the route has been stored out of the car, just plug it in again, as you would with a navigation system, and the “<strong>automatic pilot</strong>” repeats exactly the same.<br />
A system of <strong>laser beams</strong>, naturally, probe the road in search of all kinds of obstacles: other vehicles, pedestrians, dams, and softly presses the brake until it stops if it finds one, restarting only when the <strong>obstacle</strong> is no longer visible on its screens. Also today the <strong>cost</strong> of the new technology is quite high, about 5000 pounds (about 6000 euro), but the English experts think that in a short time the price will drop down to ￡ 100 (120 Euros).</p>
